FHC-355NA
Hydraulic Automatic Type Aluminum Copper
MODEL | FHC-355NA | |
---|---|---|
Main Drive Motor | 5 HP (4 Pole) 50/60 HZ | |
Blade Speeds | 50HZ 3200 RPM 60HZ 3200 RPM |
|
Head Swivel | 90º | |
Clamping Vise | Double | |
Coolant Pump Motor | 40W | |
Max. Clamping Capacity | 150 | |
Saw Blade Size | Diameter (mm) | TIP Ø305-Ø355 (12"-14") Standard Ø355 |
Bore (mm) | Ø25.4 | |
Pin Holes (mm) | -- | |
Bar Feeding Length | Single Stroke (mm) | 5-700 (27") |
Double Stroke (mm) | 5-1400 (54") | |
Three Stroke (mm) | 5-2100 (81") | |
Bar Feeding Servo Motor | -- | |
Hydraulic Pump Motor | -- | |
Operation Pressure | 6 kg/cm² (120 ?/min) | |
Machine Dimensions (LxWxH) | 2200x1400x1600 | |
Packing Dimensions (LxWxH) (mm) | 2100x1050x1850 | |
Packing Dimensions (LxWxH) (inch) | 83"x42"x73" | |
Net Weight | 900 kgs (1870 lbs) | |
Gross Weight | 1000 kgs (2200 lbs) |

Motion Flow Chart

Cutting Capacity
MODEL | FHC-355NA | |
Saw Blade Size | Ø355 mm | |
Head Swivel | 90º | |
![]() |
mm | 75 |
![]() |
mm | 90 |
![]() |
mm | 110 |
![]() |
mm | 110x110 |
![]() |
mm | 110x110 |
![]() |
mm | 110x110 |
![]() |
mm | 110x90 |